PGI 529 Alfalfa Seed
PERFORMANCE
- For growers who aggressively manage and harvest their alfalfa acres
- FastGrowth ability shaves 3 to 5 days off the time between harvests to maximize seasonal yield
- Carries a strong, multiple-pest package to protect fast-growing plants and aggressively managed acres
MANAGEMENT
- Fast-growing alfalfa variety for production areas that use fall dormancy 4 and 5 alfalfas
- Very early harvest maturity; reaches late bud or early flower 3 to 5 days ahead of most dormant alfalfas
- Very fast green-up after harvest and accelerated growth to harvest maturity
APPEARANCE AT HARVEST MATURITY
- A tall and showy alfalfa variety with large leaves
Agronomics | |
---|---|
Yield Rating: | 5 or Best |
Fall Dormancy Class: | FD 5 |
Winter Hardiness Class: | WS 1 |
Multifoliate Leaf Expression: | 31%/Low MF |
FastGrowth Rating: | 2.21/Very Fast |
Pest Package | HR | R | MR | LR | S |
---|---|---|---|---|---|
Diseases | |||||
Anthracnose | |||||
Aphanomyces-Race 1 | |||||
Aphanomyces-Race 2 | |||||
Bacterial Wilt | |||||
Fusarium Wilt | |||||
Phytophthora Root Rot | |||||
Verticillium Wilt | |||||
Insects | |||||
Blue Alfalfa Aphid | |||||
Cowpea Aphid | |||||
Pea Aphid | |||||
Spotted Alfalfa Aphid | |||||
Nematode Resistance | |||||
Northern Root Knot | |||||
Stem Nematode |
HEAD-TO-HEAD COMPARISON
Yield in DM Tons per Acre
Brand | Competitor | PGI 529 | Harvest Years 1 | % Yield Advantage |
---|---|---|---|---|
FSG 505 | 7.89 | 9.51 | 8 | 21% |
N-R-GEE | 5.52 | 6.45 | 28 | 17% |
L-449 | 6.53 | 7.42 | 32 | 14% |
AmeriStand 403T | 6.06 | 6.81 | 4 | 12% |
WL 319HQ | 6.17 | 6.77 | 66 | 10% |
DKA 41-18RR | 7.22 | 7.92 | 15 | 10% |
AmeriStand 427TQ | 7.61 | 8.25 | 16 | 8% |
Rebound 6XT | 10.77 | 11.48 | 3 | 7% |
Legendairy XHD | 5.81 | 6.07 | 78 | 5% |
DKA 40-51RR | 6.81 | 7.03 | 1 | 3% |
WL 365HQ | 11.26 | 11.48 | 3 | 2% |
DKA 44-16 | 7.76 | 7.70 | 4 | -1% |
1 Harvest Years = the number of years in either Public and/or Private trials where the two varieties have been in the same trial and are on harvest schedule for the yield comparisons to be listed.
Seeding Rates
Seeding Method and Pounds Per Acre | |||||
Bag Size | Drilled Pure Stands | Broadcast Pure Stands | Interseeding | Over/Frost Seeding | Grass/Hay Mixture |
50 | 18-25 | 20-28 | Not Recommended | Not Recommended | 15-20 |
Yield Rating Key: 5 = Best; 3 = Average; 1 = Poor
Agronomic Yield Ratings are based on average performance between Alforex varieties. Actual performance may be adversely affected by extreme conditions. Unless stated, ratings are based on standardized testing procedures endorsed by the North American Alfalfa Improvement Conference.
FastGrowth Ratings are calculated by Alforex Seeds from weekly measurement of varieties grown side-by-side from green-up to harvest through the growing season. Expressed as average centimeters growth per day. >2.20 = Very Fast; >2.00 = Fast; >1.80 = Average; >1.60 = Slow; <1.60 = Very Slow
Pest Resistance Ratings
% Resistant Plants | Resistant Class | Class Abbreviation |
---|---|---|
0-5% | Susceptible | S |
6-14% | Low Resistance | LR |
15-30% | Moderate Resistance | MR |
31-50% | Resistant | R |
>50% | High Resistance | HR |
™® Trademarks of Corteva Agriscience and its affiliated companies. © 2021 CORTEVA.